B3G
2 Bed 2 Bath 1145 sq. ft.
Starting at $1,815

Contact leasing office for details on pricing and availability.
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 08206 | Floor 2 | $1,815 | Available Now | |
# 10202 | Floor 2 | $1,815 | Available Now | |
# 08202 | Floor 2 | $1,815 | Available Now | |
# 09207 | Floor 2 | $1,835 | Available Now | |
# 07207 | Floor 2 | $1,815 | Jun 10, 2023 | |
# 09202 | Floor 2 | $1,835 | Jun 10, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.