B1
2 Bed 2 Bath 1018 sq. ft.
Starting at $1,585

Contact leasing office for details on pricing and availability.
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 13302 | Floor 3 | $1,585 | Available Now | |
# 01207 | Floor 2 | $1,610 | Available Now | |
# 13307 | Floor 3 | $1,585 | Jun 03, 2023 | |
# 11206 | Floor 2 | $1,595 | Jun 10, 2023 | |
# 14103 | Floor 1 | $1,695 | Jun 20, 2023 | |
# 13306 | Floor 3 | $1,585 | Jun 27, 2023 | |
# 01306 | Floor 3 | $1,600 | Jul 01, 2023 | |
# 02103 | Floor 1 | $1,695 | Jul 07, 2023 | |
# 01103 | Floor 1 | $1,710 | Jul 27, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.