B1
2 Bed 2 Bath 1018 sq. ft.
$1,538 - $2,926

Contact leasing office for details on pricing and availability.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 06207 | Floor 2 | $1,548 | $0 | August 7, 2022 | Lease Now |
# 12203 | Floor 2 | $1,568 | $0 | August 9, 2022 | Lease Now |
# 06307 | Floor 3 | $1,538 | $0 | August 15, 2022 | Lease Now |
# 04107 | Floor 1 | $1,648 | $0 | August 23, 2022 | Lease Now |
# 14207 | Floor 2 | $1,548 | $0 | August 29, 2022 | Lease Now |
# 14303 | Floor 3 | $1,548 | $0 | August 29, 2022 | Lease Now |
# 02106 | Floor 1 | $1,652 | $0 | September 19, 2022 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.