B1 | Abacus Alamo Ranch Floor Plans | Apartments by Alamo Ranch
B1
2 Bed 2 Bath 1018 sq. ft.
Starting at $1,780
Contact leasing office for details on pricing and availability.
# | Floor | Starting At | Available On | |
---|---|---|---|---|
# 12207 | Floor 2 | $1,810 | Available Now | |
# 06106 | Floor 1 | $1,890 | Available Now | |
# 11307 | Floor 3 | $1,780 | Sep 24, 2024 | |
# 11102 | Floor 1 | $1,890 | Sep 28, 2024 | |
# 13206 | Floor 2 | $1,790 | Sep 28, 2024 | |
# 06207 | Floor 2 | $1,790 | Oct 12, 2024 | |
# 11103 | Floor 1 | $1,890 | Oct 25, 2024 | |
# 04107 | Floor 1 | $1,890 | Oct 30, 2024 | |
# 13106 | Floor 1 | $1,890 | Nov 06, 2024 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.