A1
1 Bed 1 Bath 629 sq. ft.
Starting at $1,170

Contact leasing office for details on pricing and availability.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 12201 | Floor 2 | $1,170 | $200 | Available Now | |
# 12304 | Floor 3 | $1,170 | $200 | Available Now | |
# 03204 | Floor 2 | $1,170 | $200 | Available Now | |
# 04305 | Floor 3 | $1,170 | $200 | Available Now | |
# 02101 | Floor 1 | $1,195 | $200 | Mar 25, 2023 | |
# 03205 | Floor 2 | $1,170 | $200 | Apr 07, 2023 | |
# 06208 | Floor 2 | $1,170 | $200 | Apr 08, 2023 | |
# 01105 | Floor 1 | $1,195 | $200 | Apr 08, 2023 | |
# 11301 | Floor 3 | $1,170 | $200 | Apr 11, 2023 | |
# 14104 | Floor 1 | $1,195 | $200 | Apr 22, 2023 | |
# 04208 | Floor 2 | $1,170 | $200 | May 11, 2023 | |
# 12305 | Floor 3 | $1,170 | $200 | May 13, 2023 | |
# 02205 | Floor 2 | $1,170 | $200 | Jun 10, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.