A1
1 Bed 1 Bath 629 sq. ft.
$1,301 - $1,999

Contact leasing office for details on pricing and availability.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 13208 | Floor 2 | $1,317 | $0 | Available Now | Lease Now |
# 02305 | Floor 3 | $1,317 | $0 | Available Now | Lease Now |
# 11208 | Floor 2 | $1,325 | $0 | July 16, 2022 | Lease Now |
# 13308 | Floor 3 | $1,325 | $0 | July 18, 2022 | Lease Now |
# 05304 | Floor 3 | $1,325 | $0 | July 25, 2022 | Lease Now |
# 03305 | Floor 3 | $1,304 | $0 | August 2, 2022 | Lease Now |
# 06101 | Floor 1 | $1,329 | $0 | August 6, 2022 | Lease Now |
# 06304 | Floor 3 | $1,304 | $0 | August 7, 2022 | Lease Now |
# 13105 | Floor 1 | $1,326 | $0 | September 2, 2022 | Lease Now |
# 13201 | Floor 2 | $1,301 | $0 | September 4, 2022 | Lease Now |
# 02201 | Floor 2 | $1,301 | $0 | September 17, 2022 | Lease Now |
# 04304 | Floor 3 | $1,301 | $0 | September 19, 2022 | Lease Now |
# 12301 | Floor 3 | $1,301 | $0 | September 26, 2022 | Lease Now |
# 04308 | Floor 3 | $1,301 | $0 | September 26, 2022 | Lease Now |
# 12308 | Floor 3 | $1,307 | $0 | October 3, 2022 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.